| Subjects - A | ||
| Adams, Frank O'B., Bembridge, IoW, informant | 5.5 (1985) 51 | 6.3 (1986) 16 |
| Adams, R. C., Isle of Wight & Kent, collector | 6.3 (1986) 16 | |
| Adnams, Bill, Hermitage Brk, informant | 3.1 (1983) 2 | |
| Alderley Park – see Nether Alderley, Che, | ||
| Allen, Arthur, Tutbury Sta, informant | 2.5 (1982) 30 | |
| Altoft, George, Messingham Lin, performer 1881 | 3.6 (1983) 41 | |
| Amendment to Cawte on Carpenter MSS | 1.1 (1980) 5 | |
| Amendment to ERD | 1.1 (1980) 5 | 1.5 (1981) 23-6 |
| 2.2 (1982) 9-16 | 2.5 (1982) 33 | |
| 5.2 (1985) 9-22 | 5.5 (1985) 44 | |
| Amendment to Folk Review 1976 | 1.1 (1980) 5 | |
| Amendment to Folk Review 1978 | 2.3 (1982) 18 | |
| Amendment to Roomer | 1.3 (1981) 20 | 2.2 (1982) 9 |
| 4.1 (1984) 10 | 4.3 (1984) 25 | |
| 5.2 (1985) 9 | 6.3 (1986) 16 | |
| Animal disguise, Blackwood Mnm, assaulted and killed offenders 1834 | 2.1 (1982) 4-5 | |
| Animal disguise, Nantyglo Mnm, assaulted offenders 1832 | 2.1 (1982) 4-5 | |
| Animal disguise, Pontypool Mnm, assaulted offenders 1830s | 2.1 (1982) 4-5 | |
| Archer, Fred, Tutbury Sta, writer | 2.5 (1982) 30-1 | |
| Attrill, George, Fittleworth Sus, informant | 6.3 (1986) 17 |
| Subjects - B | ||
| B.B.C. Written Archives Centre, Caversham Park, near Reading | 7.1 (1988) 2-9 | 7.4 (1990) 58-66 |
| Bailey, Aubrey, Tutbury Sta, writer & informant | 2.5 (1982) 30-2 | |
| Barber, Alec, Nether Alderley Che, performer | 2.5 (1982) 26 | |
| Barrett, Ern, Weston Brk, performer | 2.3 (1982) 18 | |
| Barrett, Ernie, Lambourn Brk, Py/, conflicting evidence on existence | 3.1 (1983) 3 | |
| Bathe, David, researcher, address | 1.5 (1981) 28 | |
| Batson, Mrs Hilda, recorder of plays | 3.1 (1983) 1, | |
| Benfield, Tom, Chipping Campden Glo, performer | 7.2 (1989) 24 | 8.1 (1991) 10-12 |
| Bennett, Ern, in Folk Review (1978) 9-13, should be Ern Barrett | 2.3 (1982) 18 | |
| Betts, George, senior, Chadlington Oxf, performer | 6.5 (1986) 40 | |
| Betts, George, junior, Chadlington Oxf, informant | 6.5 (1986) 40 | |
| Birch,Ben,WestonBrk,performer | 2.3(1982)18 | |
| Blake, Charlie, Chipping Campden Glo, performer | 4.6 (1984) 53 | |
| Bloxham, Christine, with address, researcher | 1.5 (1981) 28 | |
| Bond, Frank, North Waltham Ham, performer | 1.3 (1981) 19 | 1.6 (1981) 31 |
| Bosley, Bob, Beedon Brk, informant, Bi before 1893 | 3.1 (1983) 1 | |
| Boyd, Major A. W., of Frandley House, Sevenoaks, Cheshire | 7.1 (1988) 2-9 | |
| Bridson, D. G., B.B.C. director | 7.1 (1988) 3 | |
| British Institute of Recorded Sound, 1983 became National Sound Archive | 3.3 (1983) 16 | |
| British Theatre Institute, publications | 5.4 (1985) 31 | |
| Broomhead, Duncan, with address, researcher | 1.5 (1981) 28 | |
| Brotheridge, Charles, Chipping Campden Glo, performer | 8.1 (1991) 12 | |
| Brotherridge, Henry, Chipping Campden Glo, performer | 8.1 (1991) 11 | |
| Brown, Bert, Boxford Brk, performer | 3.1 (1983) 1 | |
| Brown, Roly, with address, researcher | 1.5 (1981) 28 | |
| Buckland, Ernest, Chipping Campden Glo, performer | 8.1 (1991) 11 | |
| Bunting, James, Sherborne Glo, performer | 6.2 (1986) 12 | |
| Bunting, Thomas, Sherborne Glo, performer Bi c.1860 | 6.2 (1986) 12 | |
| Bunting, William, Sherborne Glo, performer | 6.2 (1986) 12 | |
| Burton, Muriel, B.B.C. publicity officer | 7.1 (1988) 4 | |
| Bush, Bill, Chilton Foliat Wil, performer | 3.1 (1983) 2 | |
| Butcher, Mrs K., Preston Candover Ham, informant | 1.3 (1981) 13 | |
| Butler, Billy, Boxford Brk, performer | 3.1 (1983) 1 | |
| Butler, John, Willingham Lin, ploughing performer | 3.6 (1983) 42 |
| Subjects - C | ||
| Calendar Customs, Conference 1984 | 2.6 (1982) 48 | |
| Calendar Customs, Russia, film | 5.4 (1985) 31 | 5.5 (1985) 52 |
| Calusari, Romania, 1935 photos in Morris Ring archive | 1.6 (1981) 37 | |
| Camp Skits, Goshen, IN, area | 4.2 (1984) 11-23 | |
| Campbell, Sir Colin, in a Folk Play, origin of his appearance | 5.3 (1985) 30 | |
| Carpenter, James Madison, his work and archive | 3.2 (1983) 10 | |
| Cawte, Christopher, with address, researcher | 1.5 (1981) 28 | |
| Champion, Jack, Tutbury Sta, performer | 2.5 (1982) 31 | |
| Chapbook, Alexander and the King of Egypt (Newcastle: 1788) | 2.5 (1982) 28 | |
| Chapbook, The Four Champions, of Great Britain... (London: Roberts) | 4.5 (1984) 52 | |
| Chapbook, The Mummers' Act: or, Morris Dancers' Annual Play of St George | 2.2 (1982) 15 | |
| Chapbook, The New Christmas Rhyme Book, reprinted (Elstree: A. & P. Stockham), | 1.5 (1981) 30 | |
| Chapbook, The Peace Egg, or St George, An Easter Play (Edwards & Bryning) | 2.6 (1982) 46 | |
| Chapbook, Walker's New Mummer, or the Wassail Cup, (London: Walker) | 3.6 (1983) 48 | |
| Chivers, Dick, Preston Candover Ham, performer | 1.3 (1980) 13 | |
| Christmas Customs, animal and bird, {questionnaire} | 2.1 (1982) 3-4 | |
| Claridge, Michael, Compton area Brk, family memory of play | 3.1 (1983) 2 | |
| Coakes, Miss G.M., Preston Candover Ham, informant | 1.3 (1981) 13, 14, 19 | |
| Computer Program, for plotting play structure | 2.4 (1982) 25-6 | |
| Cook, Harry, Tutbury Sta, performer | 2.5 (1982) 31 | |
| Cooper, Harold junior, Chadlington Oxf, informant | 6.5 (1986) 40 | |
| Cooper, Harold, senior, Chadlington Oxf, performer | 6.5 (1986) 40 | |
| Cooper, Hubert, Chadlington Oxf, performer | 6.5 (1986) 40 | |
| Copyright, in B.B.C. recorded material | 7.1 (1988) 8 | |
| Copyright, in photographs | 4.4 (1984) 38 | |
| Coussmaker, Rev. John Octavius, Hamstall Ridware Sta, recorder of play | 3.2 (1983) 7 | |
| Crampton, George Henry, Messingham Lin, performer 1881 | 3.6 (1983) 41 | |
| Crook, Bill, Milton Regis Ken, performer | 5.5 (1985) 43, 50 |
| Subjects - D | ||
| Denton, William, Chilton Foliat Wil, performer | 3.1 (1983) 2 | |
| Dialect & voice, Marshfield Py/ Glo | 1.2 (1980) 11 | |
| Disguise, Agersø, Epiphany | 3.3 (1983) 13 | |
| Disguise, face, {questionnaire} | 2.1 (1982) 3 | |
| Disguised visitors, Tilting, Fogo, Newfoundland, up to 1976 | 7.2 (1989) 17-20 | 7.3 (1989) 34-8 |
| Disguised visitors, Urnasch, east Switzerland | 6.3 (1986) 17 | |
| Disguised visitors, Winter House Brook, Newfoundland, mummers 1902 | 8.1 (1991) 1-3 | |
| Dix, Perce, Chadlington Oxf, performer | 6.5 (1986) 40 | |
| Douce, Francis, antiquarian, 1757-1834 | 2.5 (1982) 23, 25 | |
| Down by the Greenwood Side, Harrison Birtwistle, includes Py/ characters | 1.6 (1981) 36 | |
| Dragon, in traditional plays | 3.4 (1983) 21-4 | 4.5 (1984) 43-4, 49-50 |
| 4.6 (1984) 61-4 | 6.5 (1986) 39 | |
| Drama, traditional, range of study should be widened | 3.1 (1983) 5 |
| Subjects - E | ||
| Elecampaine grown, Bishop's Cannings Wil | 7.4 (1990) 68 | |
| Ellis, Don, Chipping Campden Glo, informant | 8.1 (1991) 10-12 | |
| Everett, William, Lichfield Sta, collector & his MSS | 1.1 (1980) 5 |
| Subjects - F | ||
| Face disguises, {questionnaire} | 2.1 (1982) 3 | |
| Farman, Fred, Chipping Campden Glo, performer | 7.2 (1989) 24 | |
| Feast, Bellerby YoN, photos in Morris Ring archive | 1.6 (1981) 37 | |
| Fieldwork in folklore, day course, 1983 | 2.6 (1982) 44 | |
| Fisher, Daniel, Weston Brk, performer | 2.3 (1982) 18-19 | 3.1 (1983) 3 |
| Fletcher, John, Letters in The Observer | 2.4 (1982) 23-5 | 4.1 (1984) 9 |
| Flitter, Bill ‘Happy’, Hermitage Brk, informant | 3.1 (1983) 2 | |
| Folk Drama as a science | 4.5 (1984) 41-51 | |
| Folk Drama, origin of the term, seems coined c.1891 | 4.5 (1984) 41, 48, 51 | |
| Folk Dramas, Afro-American, named | 6.6 (1986) 46-55 | |
| Folk Play, indexing workshop | 1.2 (1980) 11 | 1.3 (1981) 20 |
| 2.3 (1982) 20 | ||
| Folklore Award, Katharine Briggs {memorial} | 4.1 (1984) 10 | |
| Folklore Society, annual essay prize | 3.4 (1983) 30 | |
| Folklore Society, publications, (advertisement) | 3.1 (1983) 6 | |
| Folklore Society, research grants | 2.6 (1982) 51 | 3.2 (1983) 9 |
| Fools, historical study | 2.6 (1982) 45 | |
| Fowler, Henry, West Halton Lin, performer 1887, died in snow | 3.6 (1983) 42 | |
| Frightened to death (child), probably Exmouth area Dev, boy in mask, 1850 | 4.3 (1984) 30 |
| Subjects - G | ||
| Glew, Fred, West Marden Sus, informant | 7.1 (1988) 9 | |
| Gourlay, Kit, Hampstead Norreys Brk, informant | 3.1 (1983) 2 | |
| Greenall, George (sen.), Chipping Campden Glo, performer | 4.6 (1984) 53 | 7.2 (1989) 24 |
| 8.1 (1991) 10-11 | ||
| Greenall, George Richard (jr), Chipping Campden Glo, performer, (obituary) | 4.6 (1984) 53-4 | |
| Greene, Joe, Tilting, Newfoundland, informant | 7.2 (1989) 17 | |
| Griffin, George ‘Ninety’, Chipping Campden Glo, performer | 8.1 (1991) 11 | |
| Grose, Francis, F.S.A., c.1731-1791 | 2.5 (1982) 25-6 | |
| Guisards, Morebattle Rox | 4.1 (1984) 3 | |
| Guisers, Borrowash Der, c.1910 | 5.1 (1985) 6 |
| Subjects - H | ||
| Harle, William, Chilton Foliat Wil, performer | 3.1 (1983) 2 | |
| Harlow, Jimmy, Tutbury Sta, performer | 2.5 (1982) 31-2 | |
| Harlow, Wosser, Tutbury Sta, performer | 2.5 (1982) 31 | |
| Harris, Sue, with address, researcher | 1.5 (1981) 28 | |
| Hawkins, Mrs, née Looker, Chilton Foliat Wil, informant | 3.1 (1983) 2 | |
| Haywood, Brian, with address, researcher | 1.5 (1981) 28 | |
| Healey, Ed, Tilting, Newfoundland, informant | 7.2 (1989) 17 | |
| Heaven Bound, Afro-American Folk Drama | 6.6 (1986) 48 | |
| Helm, Alex, collection, filmed & indexed | 5.6 (1985) 53-61 | |
| Herbert, Aubrey, B.B.C. producer | 7.1 (1988) 3 | |
| Herbert, Harry, Weston Brk, performer | 2.3 (1982) 18 | |
| Hobby horse, Girton Cam, graffito | 6.2 (1986) 7-8 | |
| Hobby horse, miniature, c.1500 | 6.2 (1986) 7-8 | |
| Hobby horse, Shillington Bed, graffito | 6.2 (1986) 7-8 | |
| Hobby horse, Wallington Hrt, graffito | 6.2 (1986) 7-8 | |
| Hodge, David, Milton Regis Ken, performer | 5.5 (1985) 50 | |
| Hooper, Albert, Sherborne Glo, performer, Bi c.1844 | 6.2 (1986) 12 | |
| Hopkins, Bill, Preston Candover Ham, performer | 1.3 (1981) 13, 14, 19 | |
| Houghton, James, Willingham Lin, ploughing performer | 3.6 (1983) 42 | |
| House visit, Fortune Bay Newfoundland, mummers, janneys | 6.5 (1986) 43 | |
| House visit, Newfoundland (unidentified), mummers, janneys | 6.5 (1986) 41-2 | |
| House visit, Placentia Bay, Newfoundland, mummers, janneys | 6.5 (1986) 43 | |
| House visit, St Mary's Bay Newfoundland, mummers, janneys | 6.5 (1986) 43 | |
| Hudson, James, Willingham Lin, ploughing performer | 3.6 (1983) 42 | |
| Hunt, Albert, Weston Brk, performer | 2.3 (1982) 18 | |
| Huntley, Joe, Boxford Brk, performer | 3.1 (1983) 1 | |
| Huntley, Leon, Boxford Brk, informant | 3.1 (1983) 1 |
| Subjects - I | ||
| In the Rapture, Afro-American Folk Drama | 6.6 (1986) 48 | |
| International Society for the Study of Medieval Theatre | 6.4 (1986) 33 | 7.1 (1988) 13 |
| Ireland, Samuel, collector, died 1800 | 2.5 (1982) 23, 25 | |
| Isherwood, Wilfred, Antrobus Che, performer | 7.1 (1988) 6 |
| Subjects - J | ||
| Jack in the Green, Hertford (probably) Hrt, seen at Hadham (Herts), 2.4 (1982) 24 | ||
| Jack in the Green, Rochester Ken, May Day to 1890 or later | 5.5 (1985) 42 | |
| Jackson, George, Messingham Lin, performer 1881 | 3.6 (1983) 41 | |
| Janneying | 6.5 (1986) 42-3 | 7.2 (1989) 17-20 |
| 7.3 (1989) 34-8 | ||
| Johnson, Boxer, Tutbury Sta, performer | 2.5 (1982) 31 | |
| Johnson, Harry, Tutbury Sta, performer | 2.5 (1982) 31 | |
| Johnson, Mrs Mary, Tutbury Sta, informant | 2.5 (1982) 30, 32 | |
| Jones, Idwal, with address, researcher | 1.5 (1981) 28 | |
| Journals, search request, for note of those examined | 1.3 (1981) 22 |
| Subjects - K | ||
| Keeley, Harry, Chipping Campden Glo, performer | 7.2 (1989) 24 | 8.1 (1991) 12 |
| Kemp, Bob, Milton Regis Ken, performer | 5.5 (1985) 50 | |
| Kemp, Jumbo, Milton Regis Ken, performer | 5.5 (1985) 50 | |
| Kennedy, Peter, B.B.C. recorder | 7.1 (1988) 5-6 | |
| King Games and Robin Hood, Kingston upon Hull YoE | 6.4 (1986) 33 | |
| Kitchen, Joss, Chadlington Oxf, performer | 6.5 (1986) 40 | |
| Knowles, Douglas, Milton Regis Ken, informant | 5.5 (1985) 42-3, 48 | |
| KWIC concordance (only plays from sources new to ERD listed here) | 3.5 (1983) 31-40 | |
| KWIC concordance of British play texts, amendments | 4.1 (1984) 10 |
| Subjects - L | ||
| Large, Daniel, Sherborne Glo, performer | 6.2 (1986) 12 | |
| Linton, David, Willingham Lin, ploughing performer | 3.6 (1983) 42 | |
| Lloyd, A. L., Memorial Conference, 1984 | 3.4 (1983) 27-8 | |
| Locke, Chris, Brockhampton Glo, performer | 4.6 (1984) 53-4 | |
| Looker, Charlie, Weston Brk, performer & informant | 2.3 (1982) 18 | 3.1 (1983) 3 |
| Looker, John, Chilton Foliat Wil, performer | 3.1 (1983) 2 |
| Subjects - M | ||
| Marionette exhibition, Kingston upon Hull YoE, | 5.6 (1985) 62 | |
| Marionettes, London, with organ grinders | 6.1 (1986) 4-5 | |
| Marrett, Robert Ranulph, 1866-1943 | 7.3 (1989) 43 | |
| Maskell, Louie, Hermitage Brk, informant | 3.1 (1983) 2 | |
| Mayor, local, Newbury Brk, elected for Northcroft Lane | 3.1 (1983) 3 | |
| Millington, Peter, with address, researcher | 1.5 (1981) 28 | |
| Minnesota, Sword Dance and Mumming Ale | 3.2 (1983) 11 | 5.5 (1985) 41 |
| Morris, Chipping Campden Glo, fl. 1896 | 7.2 (1989) 24 | 8.1 (1991) 11 |
| Morris, Lichfield Sta, missing Everett MSS | 1.1 (1980) 5 | |
| Morris dancers, Drury Lane Lon, on stage December 1833 | 3.4 (1983) 22 | |
| Morris dancers, Messingham Lin, in 1881 | 3.6 (1983) 41 | |
| Morton, Tommy, Tutbury Sta, performer | 2.5 (1982) 31 | |
| Mumers, Sherborne Glo, 1791-98 | 6.2 (1986) 12 | |
| Mummer's Parade, Philadelphia | 2.4 (1982) 28 | |
| Mummer's play, Cold Ash Brk | 6.3 (1986) 17 | |
| Mummering, {questionnaire} | 2.1 (1982) 2 | |
| Mummers, Agersø, Denmark | 1.1 (1980) 5 | |
| Mummers, Andover Ham, 1949, photographs | 1.1 (1980) 5 | |
| Mummers, Chithurst Sus | 1.3 (1981) 19 | |
| Mummers, Compton Brk, no memory of them in 1983 | 3.1 (1983) 2 | |
| Mummers, Coventry War, photos in Morris Ring archive | 1.6 (1981) 37 | |
| Mummers, Kingsclere Ham, carol | 1.3 (1981) 19 | |
| Mummers, Leeds YoW, 31 Dec. 1713 | 1.5 (1981) 27 | |
| Mummers, Longparish Ham | 1.3 (1981) 19 | |
| Mummers, Melksham Wil, Christmas 1863 & 1865 | 1.1 (1980) 1-2 | |
| Mummers, Newbury Brk | 3.1 (1983) 3 | |
| Mummers, North Waltham Ham | 1.3 (1981) 13, 19 | |
| Mummers, Philadelphia PA, 19-20 C., 1840s | 1.2 (1980) 10 | |
| Mummers, Revesby Lin, photos in Morris Ring archive | 1.6 (1981) 37 | |
| Mummers, South Wraxhall Wil, Christmas 1863 & 1865 | 1.1 (1980) 1-2 | |
| Mummers, Sweden, 13 Dec., Lucia Day | 2.4 (1982) 28 | |
| Mummers, Syston Lec, Plough Monday 1818 | 1.2 (1980) 8 | |
| Mummers, Vernham Dean Ham | 1.3 (1981) 19 | |
| Mummers, Wexford Co., photos in Morris Ring archive | 1.6 (1981) 37 | |
| Mummers, Yattendon Brk, late 19 C. | 3.1 (1983) 3 | |
| Mummers Seminar, Keymer, Sussex, 1984 | 3.4 (1983) 29 | |
| Mummers Seminar, October 1985 | 5.4 (1985) 39 | |
| Mummers, revival, value of their amended texts | 6.3 (1986) 16-17 | |
| Mumming play, Bolsover Der, Christmas 1921 | 5.1 (1985) 6 | |
| Mundy, Rex, Boxford & Weston Brk, informant | 3.1 (1983) 1, 3 | |
| Murlin, George, Willingham Lin, ploughing performer | 3.6 (1983) 42 | |
| Mystery cycle, York YoN | 6.4 (1986) 33 |
| Subjects - N | ||
| National Sound Archive, information available on directory of recorded sound resources, | 5.3 (1985) 24 | |
| National Sound Archive, part of British Library, once British Institute of Recorded Sound, | 3.3 (1983) 16 |
| Subjects - O | ||
| Observer, mummers, nine letters 1930 & 1936 | 2.4 (1982) 23-5 | |
| Old Ship of Zion, Afro-American Folk Drama | 6.6 (1986) 46-53 passim | |
| Organ grinders, London Lon, with marionettes | 6.1 (1986) 4-5 |
| Subjects - P | ||
| Perris, Fred, Weston Brk, performer | 2.3 (1982) 18 | |
| Pettitt, Tom, with address, researcher | 1.5 (1981) 28 | |
| Photographs, copyright in | 4.4 (1984) 38 | |
| Photographs, sources for tracing | 4.4 (1984) 35-8 | |
| Photographs, to be traced, Steve Roud | 1.1 (1980) 5 | |
| Piggott, Stuart, letter (1984), about his play collection | 5.5 (1985) 52 | |
| Pitts, Thomas, Sherborne Glo, performer Bi c.1855 | 6.2 (1986) 12 | |
| Play, Antrobus Che, broadcast 1946, 1957 | 7.4 (1990) 63 | |
| Play, Beedon Brk, no memory c.1900 onward | 3.1 (1983) 1 | |
| Play, Burghclere Ham, R. J. E. Tiddy awaiting text 1913 | 7.3 (1989) 41, 43 | |
| Play, Crowhurst Sus, broadcast 1931 | 7.4 (1990) 61 | |
| Play, Darlington Dur, broadcast 1967 | 7.4 (1990) 65 | |
| Play, {Daylesford} Glo, broadcast 1936, 1963, 1970 | 7.4 (1990) 62, 64, 66 | |
| Play, Dorchester Dor, broadcast 1937, repeated 1976 | 7.4 (1990) 62, 66 | |
| Play, Drumintee (Drumintree in text) Arm, broadcast 1964 | 7.4 (1990) 64 | |
| Play, Evershot Dor, broadcast 1937 | 7.4 (1990) 62 | |
| Play, Eynsham Oxf, R. J. E. Tiddy awaiting text 1913 | 7.3 (1989) 41 | |
| Play, Great Malvern Wor, broadcast 24 Dec. 1946 | 7.1 (1988) 8 | 7.4 (1990) 63 |
| Play, Headington Oxf, R. J. E. Tiddy awaiting text 1913 | 7.3 (1989) 41 | |
| Play, Lancing Sus, R. J. E. Tiddy awaiting text 1913 | 7.3 (1989) 41, 43 | |
| Play, Leafield Oxf, R. J. E. Tiddy recorded text | 7.3 (1989) 41, 43 | |
| Play, Runcorn Che, mummers | 7.4 (1990) 56 | |
| Play, Snowhill Glo | 2.6 (1982) 45 | |
| Play, Stanstead Suf, broadcast 1958 by children | 7.4 (1990) 63 | |
| Play, Symondsbury Dor, broadcast 1986 | 7.4 (1990) 66 | |
| Play, Tilting, Newfoundland, Mummers, Christmas | 1.6 (1981) 39 | |
| Play, Waterley Bottom Glo, broadcast 1972 | 7.4 (1990) 66 | |
| Play, Widnes Lac, mummers (Widness in text) | 7.4 (1990) 56 | |
| Play, Worthen Shr, broadcast 1935, 1937 | 7.4 (1990) 62 | |
| Play classification, M. W. Barley | 2.1 (1982) 5-7 | |
| Play classification, P. T. Millington | 2.1 (1982) 5-7 | |
| Play of the Three Kings, Denmark, seasonal visitors | 3.3 (1983) 13 | |
| Play of the Three Kings, Falkenberg, Sweden | 3.3 (1983) 16 | |
| Play of the Three Kings, Falster, Denmark, Epiphany 1868 | 3.3 (1983) 13 | |
| Play of the Three Kings, Jutland (North), Epiphany or the Eve | 3.3 (1983) 13 | |
| Play of the Three Kings, Lolland, Denmark, Epiphany 1642 | 3.3 (1983) 13 | |
| Play of the Three Kings, Maribo, Falster Island, Epiphany | 3.3 (1983) 14 | |
| Play of the Three Kings, Nykøbing, Falster Island | 3.3 (1983) 15 | |
| Play of the Three Kings, Sjaelland, Denmark, Epiphany | 3.3 (1983) 13 | |
| Play rehearsal, characters similar to Py/ | 2.3 (1982) 20-1 | |
| Play structure shown by graphs | 1.2 (1980) 8-10 | |
| Play structure plotted by computer program | 2.4 (1982) 25-6 | |
| Play with dragon, Acomb YoW | 4.6 (1984) 61, 63 | |
| Play with dragon, Kent | 4.6 (1984) 61, 64 | |
| Play with dragon, Revesby Lin | 4.6 (1984) 61 | |
| Play with dragon, Stand Lac | 4.6 (1984) 61, 64 | |
| Play with dragon, Thame Oxf, | 4.6 (1984) 61 | |
| Play with dragon, Worthen Shr, | 6.5 (1986) 39 | |
| Play with dragon text, Ashburton Dev | 4.6 (1984) 61, 63 | |
| Play with dragon text, Bovey Tracey Dev | 4.6 (1984) 61, 63 | |
| Play with dragon text, Burford Oxf | 4.6 (1984) 61, 63 | |
| Play with dragon text, Cornwall | 4.6 (1984) 61, 63 | |
| Play with dragon text, Croxleygreen Hrt | 4.6 (1984) 61, 63 | |
| Play with dragon text, Frensham Sur | 4.6 (1984) 61, 63 | |
| Play with dragon text, Minehead Som | 4.6 (1984) 61, 64 | |
| Play with dragon text, Stockton Wil | 4.6 (1984) 61-2, 64 | |
| Play with dragon text, Stoney Cross Ham | 4.6 (1984) 61, 64 | |
| Play with dragon text, Swallowfield Brk | 4.6 (1984) 61-2, 64 | |
| Play with dragon text, West Drayton Mdx | 4.6 (1984) 61-64 | |
| Play with dragon text, Weston Subedge Glo | 4.6 (1984) 61, 64 | |
| Play, guise dancers, Madron Crn, broadcast 1937 | 7.4 (1990) 62-3 | |
| Play, paper boys, Marshfield Glo, broadcast 1937, '62, '65, '67 | 7.4 (1990) 62, 64-5 | |
| Plays, Cornwall, broadcast 1936 | 7.4 (1990) 62 | |
| Plays, do players keep the money? | 2.6 (1982) 43-4 | |
| Plays, list of BBC broadcasts | 7.1 (1988) 2-8 | 7.4 (1990) 58-66 |
| Plays, record people, as well as places | 2.3 (1982) 17-18 | |
| Plays, Shadow | 4.2 (1984) 13, 15 | 6.4 (1986) 23-32 |
| Plays, traditional or revival? | 2.6 (1982) 41-4 | |
| Plays, unlocated, in unpublished doctoral dissertation | 7.4 (1990) 56 | |
| Plays of St George & Dragon, on stage, 1686 onward | 3.4 (1983) 21-3 | |
| Plays, some with swords, Munich area, list of fifty | 4.1 (1984) 5-6 | |
| Plough Boys, Cropwell Bishop Not, cartoon 1939 | 7.3 (1989) 45 | |
| Plough Bullocks, Leicestershire, Plough Monday | 1.2 (1980) 7-8 | |
| Plough Dragging, Agersø, New Year or Shrovetide | 3.3 (1983) 13 | |
| Plough jagging, West Halton Lin, 3 days before Plough Monday | 3.6 (1983) 42-3 | |
| Plough-trailing play, Als, Denmark | 3.3 (1983) 15 | |
| Ploughing, Willingham Lin, on Plough Monday {but error in date} | 3.6 (1983) 42 | |
| Plunkett, Mervyn, collector | 5.5 (1985) 47 | 6.1 (1986) 4 |
| 7.1 (1988) 9-13 | ||
| Pocock, Roy, Boxford Brk, informant | 3.1 (1983) 1 | |
| Preston, Mike, with address, researcher | 1.5 (1981) 28 | |
| Prince, Alf, Weston Brk, performer | 2.3 (1982) 18 | |
| Print, Henry, Yattendon Brk, informant | 3.1 (1983) 3 | |
| Publicity for one team may inhibit others | 7.1 (1988) 7 | 7.2 (1989) 25-6 |
| Subjects - Q | ||
| Quack doctors’ boasts, & c. | 5.1 (1985) 1-2 | 5.3 (1985) 29 |
| 7.2 (1989) 27-8 |
| Subjects - R | ||
| Rawson, George, Willingham Lin, ploughing performer | 3.6 (1983) 42 | |
| Richardson, John William, Messingham Lin, performer 1881 | 3.6 (1983) 41 | |
| Robinson, Albert Henry, West Halton Lin, performer 1887 | 3.6 (1983) 42 | |
| Rock, James, Hastings Sus, informant | 6.1 (1986) 3 | |
| Rolfe, Bill "Baggy", Chilton Foliat Wil, performer | 3.1 (1983) 2 | |
| Roud, Steve, with address, researcher | 1.5 (1981) 28 | |
| Rouse, John, Hermitage Brk, informant | 3.1 (1983) 2 | |
| Rouse, Joyce, Hermitage Brk, informant | 3.1 (1983) 2 | |
| Rouse, Ted, Hermitage Brk, informant | 3.1 (1983) 2 | |
| Rowe, Doc, with address, researcher | 1.5 (1981) 28 |
| Subjects - S | ||
| Salt, Denis, collector | 1.1 (1980) 5 | |
| Saunders, Thomas, Sherborne Glo, performer | 6.2 (1986) 12 | |
| Schofield, Derek, with address, researcher | 1.5 (1981) 28 | |
| Shadow plays | 6.4 (1986) 23-32 | |
| Sharp, Cecil J., had first claim on time of R. J. E. Tiddy | 7.3 (1989) 41 | |
| Sharp, R. J., manuscript repositories | 4.1 (1984) 9 | |
| Slocombe, Marie, B.B.C. librarian | 7.1 (1988) 5 | |
| Smith, Jack, Chaddleworth Brk, performer | 2.3 (1982) 18-19 | |
| Smith, Paul, with address, researcher | 1.5 (1981) 28 | |
| Stears, Joe, Milton Regis Ken, performer | 5.5 (1985) 50 | |
| Steve'y {sic}, George, Milton Regis Ken, performer | 5.5 (1985) 50 | |
| Stevens, Clive, Newbury Brk, informant | 3.1 (1983) 3 | |
| Stone, Mrs, Hastings Sus, informant | 6.1 (1986) 3 | |
| Stringer, Henry, Tutbury Sta, performer | 2.5 (1982) 31 | |
| Survey of English Folklore, U.C.L. Questionnaire 13, folk (mummers') plays | 4.6 (1984) 57-8 | |
| Survey of English Folklore, U.C.L. Questionnaire 14, hobby-horses | 4.6 (1984) 59-60 | |
| Swift, Eric, manuscripts | 4.1 (1984) 9 |
| Subjects - T | ||
| Tarrant, Fred, Chaddleworth & Chieveley Brk, performer & informant | 2.3 (1982) 18-19 | 3.1 (1983) 2-3 |
| Taylor, Ivy, Hermitage Brk, informant | 3.1 (1983) 2 | |
| Text, from a non-specialist writer needs a critical eye | 5.3 (1985) 24 | |
| Text, from any writer needs a critical eye | 5.4 (1985) 40 | |
| Theatre Museum, opened 1987 | 6.6 (1986) 56-7 | |
| Tiddy, R. J. E., letters 1913 | 7.3 (1989) 40-3 | |
| C. J. Sharp had first claim on his time | 7.3 (1989) 41 | |
| Tindall, John, Messingham Lin, performer 1881 | 3.6 (1983) 41 | |
| Tipteers, possible origin for name | 6.6 (1986) 57-8 | |
| Townsend, Gerry, Lambourn Brk, Py/, conflicting evidence on existence | 3.1 (1983) 3 | |
| Tradition, should it be called ‘folk’? | 3.1 (1983) 5 | |
| Traditional Drama, CECTAL Research Guide, request for ideas | 2.3 (1982) 22 | |
| Traditional Drama, Conference, 1980 | 1.2 (1980) 12 | |
| Traditional Drama, Conference, 1981 | 1.1 (1980) 3 | 1.5 (1981) 29 |
| 1.6 (1981) 39-40 | ||
